<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>BrainYang.com</title>
		<description></description>
		<link><![CDATA[http://brainyang.com]]></link>
		<atom:link rel='next' href='http://brainyang.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Commodore VIC-20]]></title>
			<description><![CDATA[The worlds first Tweeting Commodore VIC-20]]></description>
			<link><![CDATA[http://brainyang.com/wp-content/gallery/technology/500x_tweetver.jpg]]></link>
			<media:content url='http://brainyang.com/wp-content/gallery/technology/500x_tweetver.jpg' medium='image' />
			<media:title><![CDATA[Commodore VIC-20]]></media:title>
			<media:description><![CDATA[The worlds first Tweeting Commodore VIC-20]]></media:description>
			<media:thumbnail url='http://brainyang.com/wp-content/gallery/technology/thumbs/thumbs_500x_tweetver.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Picture of the day, Commodore, PC, VIC-20, Computer, terminal]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BrainYang.com (http://brainyang.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Picture of the Day for 02/12/2010]]></title>
			<description><![CDATA[Why do I feel a little sick every time I look at this photo?]]></description>
			<link><![CDATA[http://brainyang.com/wp-content/gallery/odd/1-689x1024.jpg]]></link>
			<media:content url='http://brainyang.com/wp-content/gallery/odd/1-689x1024.jpg' medium='image' />
			<media:title><![CDATA[Picture of the Day for 02/12/2010]]></media:title>
			<media:description><![CDATA[Why do I feel a little sick every time I look at this photo?]]></media:description>
			<media:thumbnail url='http://brainyang.com/wp-content/gallery/odd/thumbs/thumbs_1-689x1024.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Picture of the day, Odd, Family, Portraits, Star Trek]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BrainYang.com (http://brainyang.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Picture of the Day for 02/11/2010]]></title>
			<description><![CDATA[Another pair of asshats caught by Google Streetview!]]></description>
			<link><![CDATA[http://brainyang.com/wp-content/gallery/odd/scuba-steve.jpg]]></link>
			<media:content url='http://brainyang.com/wp-content/gallery/odd/scuba-steve.jpg' medium='image' />
			<media:title><![CDATA[Picture of the Day for 02/11/2010]]></media:title>
			<media:description><![CDATA[Another pair of asshats caught by Google Streetview!]]></media:description>
			<media:thumbnail url='http://brainyang.com/wp-content/gallery/odd/thumbs/thumbs_scuba-steve.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Picture of the day, Google, Streetview, Scuba]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BrainYang.com (http://brainyang.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[shuttle-launch]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://brainyang.com/wp-content/gallery/space/shuttle-launch.jpg]]></link>
			<media:content url='http://brainyang.com/wp-content/gallery/space/shuttle-launch.jpg' medium='image' />
			<media:title><![CDATA[shuttle-launch]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://brainyang.com/wp-content/gallery/space/thumbs/thumbs_shuttle-launch.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Space, Shuttle, Launch, NASA]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BrainYang.com (http://brainyang.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[endeavour-launch-825x532]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://brainyang.com/wp-content/gallery/space/endeavour-launch-825x532.jpg]]></link>
			<media:content url='http://brainyang.com/wp-content/gallery/space/endeavour-launch-825x532.jpg' medium='image' />
			<media:title><![CDATA[endeavour-launch-825x532]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://brainyang.com/wp-content/gallery/space/thumbs/thumbs_endeavour-launch-825x532.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Space, Shuttle, Launch, NASA]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BrainYang.com (http://brainyang.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Picture of the Day for 02/10/2010]]></title>
			<description><![CDATA[Just a gorgeous photo of Endeavor's Final Nighttime Launch!]]></description>
			<link><![CDATA[http://brainyang.com/wp-content/gallery/space/endeavour-launch2-825x532.jpg]]></link>
			<media:content url='http://brainyang.com/wp-content/gallery/space/endeavour-launch2-825x532.jpg' medium='image' />
			<media:title><![CDATA[Picture of the Day for 02/10/2010]]></media:title>
			<media:description><![CDATA[Just a gorgeous photo of Endeavor's Final Nighttime Launch!]]></media:description>
			<media:thumbnail url='http://brainyang.com/wp-content/gallery/space/thumbs/thumbs_endeavour-launch2-825x532.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Picture of the day, NASA, Shuttle, Space, Night]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BrainYang.com (http://brainyang.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Picture of the Day for 02/09/2010]]></title>
			<description><![CDATA[A jack of all trades sign.]]></description>
			<link><![CDATA[http://brainyang.com/wp-content/gallery/odd/funny-sign.jpg]]></link>
			<media:content url='http://brainyang.com/wp-content/gallery/odd/funny-sign.jpg' medium='image' />
			<media:title><![CDATA[Picture of the Day for 02/09/2010]]></media:title>
			<media:description><![CDATA[A jack of all trades sign.]]></media:description>
			<media:thumbnail url='http://brainyang.com/wp-content/gallery/odd/thumbs/thumbs_funny-sign.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Picture of the day, Sign, Truck]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BrainYang.com (http://brainyang.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Picture of the Day for 02/08/2010]]></title>
			<description><![CDATA[Lightning strikes near the space shuttle Endeavour resting atop launch pad 39A during thunderstorms at the Kennedy Space Center in Cape Canaveral, Florida July 10, 2009. NASA canceled the July 11, 2009 launch attempt of the Endeavour, on a construction mission to the International Space Station, to assess possible damage from the nearby lightning strikes, officials said. Launch was reset for 7:13 p.m. EDT (2313 GMT) on Sunday, July 12.  Photo taken on July 10, 2009. REUTERS/Gene Blevins (UNITED STATES SCI TECH IMAGES OF THE DAY ENVIRONMENT)]]></description>
			<link><![CDATA[http://brainyang.com/wp-content/gallery/space/504x_shuttle-lightning.jpg]]></link>
			<media:content url='http://brainyang.com/wp-content/gallery/space/504x_shuttle-lightning.jpg' medium='image' />
			<media:title><![CDATA[Picture of the Day for 02/08/2010]]></media:title>
			<media:description><![CDATA[Lightning strikes near the space shuttle Endeavour resting atop launch pad 39A during thunderstorms at the Kennedy Space Center in Cape Canaveral, Florida July 10, 2009. NASA canceled the July 11, 2009 launch attempt of the Endeavour, on a construction mission to the International Space Station, to assess possible damage from the nearby lightning strikes, officials said. Launch was reset for 7:13 p.m. EDT (2313 GMT) on Sunday, July 12.  Photo taken on July 10, 2009. REUTERS/Gene Blevins (UNITED STATES SCI TECH IMAGES OF THE DAY ENVIRONMENT)]]></media:description>
			<media:thumbnail url='http://brainyang.com/wp-content/gallery/space/thumbs/thumbs_504x_shuttle-lightning.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Picture of the day, Space, Shuttle, Lightning, NASA]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BrainYang.com (http://brainyang.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[danicapatrick]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://brainyang.com/wp-content/gallery/danica-patrick/danicapatrick.jpg]]></link>
			<media:content url='http://brainyang.com/wp-content/gallery/danica-patrick/danicapatrick.jpg' medium='image' />
			<media:title><![CDATA[danicapatrick]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://brainyang.com/wp-content/gallery/danica-patrick/thumbs/thumbs_danicapatrick.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BrainYang.com (http://brainyang.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[danicapat]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://brainyang.com/wp-content/gallery/danica-patrick/danicapat.JPG]]></link>
			<media:content url='http://brainyang.com/wp-content/gallery/danica-patrick/danicapat.JPG' medium='image' />
			<media:title><![CDATA[danicapat]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://brainyang.com/wp-content/gallery/danica-patrick/thumbs/thumbs_danicapat.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BrainYang.com (http://brainyang.com)]]></media:copyright>
		</item>
	</channel>
</rss>
